Usage Statistics for pferdheilt.ch

Summary Period: February 2012
Generated 01-Mar-2012 08:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11421
Total Files 10744
Total Pages 10512
Total Visits 1367
Total KBytes 109540
Total Unique Sites 302
Total Unique URLs 177
Total Unique Referrers 286
Total Unique User Agents 194
. Avg Max
Hits per Hour 16 545
Hits per Day 393 983
Files per Day 370 973
Pages per Day 362 932
Visits per Day 47 82
KBytes per Day 3777 7637
Hits by Response Code
Code 200 - OK 10744
Code 206 - Partial Content 53
Code 301 - Moved Permanently 3
Code 304 - Not Modified 106
Code 404 - Not Found 327
Code 406 - Not Acceptable 188

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 270 2.36% 243 2.26% 255 2.43% 82 6.00% 42 13.91% 4410 4.03%
2 272 2.38% 241 2.24% 246 2.34% 63 4.61% 33 10.93% 3730 3.41%
3 383 3.35% 366 3.41% 358 3.41% 70 5.12% 27 8.94% 7351 6.71%
4 577 5.05% 547 5.09% 533 5.07% 56 4.10% 37 12.25% 5776 5.27%
5 151 1.32% 131 1.22% 132 1.26% 65 4.75% 31 10.26% 3877 3.54%
6 131 1.15% 105 0.98% 99 0.94% 55 4.02% 35 11.59% 3719 3.40%
7 202 1.77% 187 1.74% 184 1.75% 40 2.93% 24 7.95% 1916 1.75%
8 327 2.86% 241 2.24% 298 2.83% 46 3.37% 25 8.28% 3378 3.08%
9 579 5.07% 554 5.16% 547 5.20% 39 2.85% 27 8.94% 2283 2.08%
10 241 2.11% 222 2.07% 217 2.06% 80 5.85% 51 16.89% 6084 5.55%
11 277 2.43% 244 2.27% 235 2.24% 63 4.61% 39 12.91% 7637 6.97%
12 158 1.38% 137 1.28% 74 0.70% 47 3.44% 28 9.27% 5321 4.86%
13 149 1.30% 129 1.20% 139 1.32% 62 4.54% 35 11.59% 3966 3.62%
14 275 2.41% 262 2.44% 241 2.29% 48 3.51% 27 8.94% 6660 6.08%
15 983 8.61% 973 9.06% 932 8.87% 51 3.73% 32 10.60% 5190 4.74%
16 721 6.31% 706 6.57% 702 6.68% 21 1.54% 19 6.29% 2045 1.87%
17 234 2.05% 221 2.06% 190 1.81% 29 2.12% 23 7.62% 1087 0.99%
18 644 5.64% 625 5.82% 630 5.99% 33 2.41% 22 7.28% 2743 2.50%
19 677 5.93% 659 6.13% 646 6.15% 25 1.83% 15 4.97% 1858 1.70%
20 258 2.26% 229 2.13% 219 2.08% 31 2.27% 21 6.95% 970 0.89%
21 205 1.79% 189 1.76% 151 1.44% 37 2.71% 36 11.92% 2025 1.85%
22 398 3.48% 382 3.56% 362 3.44% 48 3.51% 27 8.94% 2033 1.86%
23 476 4.17% 456 4.24% 452 4.30% 38 2.78% 27 8.94% 2475 2.26%
24 634 5.55% 615 5.72% 615 5.85% 33 2.41% 26 8.61% 2236 2.04%
25 748 6.55% 733 6.82% 715 6.80% 39 2.85% 29 9.60% 4495 4.10%
26 200 1.75% 181 1.68% 181 1.72% 51 3.73% 32 10.60% 4698 4.29%
27 406 3.55% 393 3.66% 362 3.44% 53 3.88% 26 8.61% 4890 4.46%
28 440 3.85% 416 3.87% 406 3.86% 39 2.85% 33 10.93% 4202 3.84%
29 405 3.55% 357 3.32% 391 3.72% 37 2.71% 30 9.93% 2481 2.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 1.71% 6 176 1.64% 6 183 1.74% 73 2112 1.93%
1 13 387 3.39% 11 319 2.97% 12 355 3.38% 201 5819 5.31%
2 28 816 7.14% 27 789 7.34% 27 783 7.45% 207 5997 5.47%
3 11 345 3.02% 10 318 2.96% 11 326 3.10% 204 5930 5.41%
4 59 1735 15.19% 59 1715 15.96% 58 1696 16.13% 308 8927 8.15%
5 10 303 2.65% 10 290 2.70% 9 277 2.64% 158 4569 4.17%
6 6 189 1.65% 5 170 1.58% 5 170 1.62% 167 4850 4.43%
7 7 223 1.95% 7 206 1.92% 6 198 1.88% 125 3621 3.31%
8 6 186 1.63% 6 174 1.62% 5 157 1.49% 159 4599 4.20%
9 10 316 2.77% 10 294 2.74% 7 212 2.02% 146 4227 3.86%
10 10 307 2.69% 9 287 2.67% 9 274 2.61% 112 3246 2.96%
11 12 351 3.07% 11 332 3.09% 11 319 3.03% 131 3806 3.47%
12 9 281 2.46% 8 242 2.25% 8 239 2.27% 139 4038 3.69%
13 10 315 2.76% 10 306 2.85% 9 288 2.74% 141 4092 3.74%
14 12 372 3.26% 12 348 3.24% 11 328 3.12% 116 3372 3.08%
15 21 610 5.34% 19 575 5.35% 19 558 5.31% 178 5165 4.72%
16 15 436 3.82% 13 401 3.73% 12 374 3.56% 133 3862 3.53%
17 12 371 3.25% 12 355 3.30% 11 332 3.16% 148 4290 3.92%
18 14 432 3.78% 12 368 3.43% 13 380 3.61% 178 5151 4.70%
19 13 400 3.50% 11 344 3.20% 12 375 3.57% 152 4404 4.02%
20 31 913 7.99% 30 889 8.27% 29 867 8.25% 163 4720 4.31%
21 48 1392 12.19% 47 1367 12.72% 46 1345 12.79% 189 5486 5.01%
22 11 320 2.80% 9 282 2.62% 9 264 2.51% 124 3584 3.27%
23 7 226 1.98% 6 197 1.83% 7 212 2.02% 127 3672 3.35%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 7815 68.43% 13475 12.30% /
2 431 3.77% 34190 31.21% /plesk-stat/webstat/usage_201106.html
3 150 1.31% 11842 10.81% /plesk-stat/webstat/usage_201101.html
4 111 0.97% 9268 8.46% /plesk-stat/webstat/usage_201107.html
5 64 0.56% 653 0.60% /010angebot_therapie.html
6 64 0.56% 533 0.49% /040ueberuns.html
7 62 0.54% 469 0.43% /050bilder.html
8 61 0.53% 490 0.45% /030kontakt.html
9 59 0.52% 315 0.29% /vukis-bildergalerien/waegeli/
10 58 0.51% 499 0.46% /071diverses_dank.html
11 57 0.50% 427 0.39% /012angebot_wagenfahrten.html
12 56 0.49% 386 0.35% /011angebot_reitsunden.html
13 56 0.49% 336 0.31% /020infrastruktur.html
14 56 0.49% 318 0.29% /060preise.html
15 56 0.49% 1121 1.02% /vukis-bildergalerien/allgemeine/
16 55 0.48% 499 0.46% /070diverses_diplom.html
17 54 0.47% 155 0.14% /GeneratedItems/CSScriptLib.js
18 53 0.46% 377 0.34% /073diverses_links.html
19 52 0.46% 777 0.71% /072diverses_presse2.html
20 52 0.46% 61 0.06% /vukis-bildergalerien/allgemeine/Pages/13.html
21 50 0.44% 436 0.40% /072diverses_presse.html
22 50 0.44% 3590 3.28% /plesk-stat/webstat/usage_200807.html
23 50 0.44% 60 0.05% /vukis-bildergalerien/allgemeine/Pages/10.html
24 50 0.44% 62 0.06% /vukis-bildergalerien/waegeli/Pages/2.html
25 50 0.44% 62 0.06% /vukis-bildergalerien/waegeli/Pages/3.html
26 49 0.43% 58 0.05% /vukis-bildergalerien/allgemeine/Pages/14.html
27 48 0.42% 57 0.05% /vukis-bildergalerien/allgemeine/Pages/11.html
28 48 0.42% 59 0.05% /vukis-bildergalerien/waegeli/Pages/1.html
29 47 0.41% 511 0.47% /072diverses_presse1.html
30 47 0.41% 58 0.05% /vukis-bildergalerien/allgemeine/Pages/12.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 431 3.77% 34190 31.21% /plesk-stat/webstat/usage_201106.html
2 7815 68.43% 13475 12.30% /
3 150 1.31% 11842 10.81% /plesk-stat/webstat/usage_201101.html
4 111 0.97% 9268 8.46% /plesk-stat/webstat/usage_201107.html
5 50 0.44% 3590 3.28% /plesk-stat/webstat/usage_200807.html
6 19 0.17% 2200 2.01% /plesk-stat/webstat/usage_201112.html
7 19 0.17% 2005 1.83% /plesk-stat/webstat/usage_201104.html
8 18 0.16% 1886 1.72% /plesk-stat/webstat/usage_201105.html
9 19 0.17% 1882 1.72% /plesk-stat/webstat/usage_201111.html
10 15 0.13% 1849 1.69% /plesk-stat/webstat/usage_201201.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 7815 68.43% 412 30.36% /
2 431 3.77% 307 22.62% /plesk-stat/webstat/usage_201106.html
3 150 1.31% 42 3.10% /plesk-stat/webstat/usage_201101.html
4 111 0.97% 40 2.95% /plesk-stat/webstat/usage_201107.html
5 36 0.32% 32 2.36% http://pferdheilt.ch/plesk-stat/webstat/usage_201106.html
6 50 0.44% 25 1.84% /plesk-stat/webstat/usage_200807.html
7 64 0.56% 20 1.47% /010angebot_therapie.html
8 58 0.51% 17 1.25% /071diverses_dank.html
9 19 0.17% 15 1.11% /plesk-stat/webstat/
10 19 0.17% 15 1.11% /plesk-stat/webstat/usage_201112.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 7815 68.43% 365 26.90% /
2 431 3.77% 323 23.80% /plesk-stat/webstat/usage_201106.html
3 150 1.31% 55 4.05% /plesk-stat/webstat/usage_201101.html
4 49 0.43% 46 3.39% /vukis-bildergalerien/allgemeine/Pages/14.html
5 111 0.97% 45 3.32% /plesk-stat/webstat/usage_201107.html
6 36 0.32% 18 1.33% http://pferdheilt.ch/plesk-stat/webstat/usage_201106.html
7 58 0.51% 15 1.11% /071diverses_dank.html
8 19 0.17% 15 1.11% /plesk-stat/webstat/
9 19 0.17% 15 1.11% /plesk-stat/webstat/usage_201104.html
10 64 0.56% 14 1.03% /010angebot_therapie.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 1599 14.00% 1599 14.88% 2719 2.48% 20 1.46% lta42-1-88-168-216-39.fbx.proxad.net
2 990 8.67% 990 9.21% 1736 1.59% 2 0.15% dsdf-4d0a21e1.pool.mediaways.net
3 815 7.14% 815 7.59% 2697 2.46% 85 6.22% lasvegas-nv-datacenter.com
4 552 4.83% 552 5.14% 939 0.86% 8 0.59% lns-bzn-49f-81-56-157-236.adsl.proxad.net
5 510 4.47% 510 4.75% 877 0.80% 19 1.39% defenix.org
6 495 4.33% 495 4.61% 868 0.79% 1 0.07% dsdf-4d0a2e8c.pool.mediaways.net
7 495 4.33% 495 4.61% 868 0.79% 1 0.07% dsdf-4db5aecc.pool.mediaways.net
8 495 4.33% 495 4.61% 868 0.79% 1 0.07% dsdf-5d8283c1.pool.mediaways.net
9 495 4.33% 495 4.61% 868 0.79% 1 0.07% dsdf-5d829b6d.pool.mediaways.net
10 465 4.07% 465 4.33% 799 0.73% 40 2.93% 64-120-202-182.static.hostnoc.net
11 340 2.98% 340 3.16% 22589 20.62% 97 7.10% 178-137-16-47-lvv.broadband.kyivstar.net
12 297 2.60% 297 2.76% 521 0.48% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
13 280 2.45% 280 2.61% 1455 1.33% 8 0.59% g191235.upc-g.chello.nl
14 198 1.73% 198 1.84% 347 0.32% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
15 176 1.54% 176 1.64% 911 0.83% 6 0.44% 62-133-8-34.spitfireuk.net
16 140 1.23% 140 1.30% 728 0.66% 4 0.29% s66-76-48-12.mnolcmta01.minltx.tl.sta.suddenlink.net
17 115 1.01% 60 0.56% 1276 1.16% 49 3.58% 208.115.113.90
18 94 0.82% 46 0.43% 1866 1.70% 46 3.37% 208-115-111-74-reverse.wowrack.com
19 91 0.80% 83 0.77% 5514 5.03% 11 0.80% 195.141.126.4
20 84 0.74% 82 0.76% 805 0.74% 1 0.07% cable-dynamic-87-245-109-201.shinternet.ch
21 76 0.67% 37 0.34% 1628 1.49% 41 3.00% crawl-66-249-66-115.googlebot.com
22 71 0.62% 62 0.58% 2394 2.19% 56 4.10% 213.186.127.2.utel.net.ua
23 70 0.61% 70 0.65% 364 0.33% 2 0.15% 208.82.1.72.host.smoothstone.net
24 70 0.61% 70 0.65% 364 0.33% 2 0.15% 243.red-193-153-218.dynamicip.rima-tde.net
25 70 0.61% 70 0.65% 364 0.33% 2 0.15% 50-56-242-102.static.cloud-ips.com
26 70 0.61% 70 0.65% 364 0.33% 2 0.15% 82-170-168-91.ip.telfort.nl
27 70 0.61% 70 0.65% 364 0.33% 2 0.15% 82-170-236-225.ip.telfort.nl
28 70 0.61% 70 0.65% 364 0.33% 2 0.15% 85.137.121.177.dyn.user.ono.com
29 70 0.61% 70 0.65% 364 0.33% 2 0.15% d43079.upc-d.chello.nl
30 70 0.61% 70 0.65% 364 0.33% 2 0.15% g135119.upc-g.chello.nl

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 2.98% 340 3.16% 22589 20.62% 97 7.10% 178-137-16-47-lvv.broadband.kyivstar.net
2 52 0.46% 52 0.48% 6244 5.70% 30 2.19% kamihome.net
3 91 0.80% 83 0.77% 5514 5.03% 11 0.80% 195.141.126.4
4 55 0.48% 49 0.46% 2831 2.58% 46 3.37% 77-21-147-173-dynip.superkabel.de
5 1599 14.00% 1599 14.88% 2719 2.48% 20 1.46% lta42-1-88-168-216-39.fbx.proxad.net
6 815 7.14% 815 7.59% 2697 2.46% 85 6.22% lasvegas-nv-datacenter.com
7 26 0.23% 26 0.24% 2518 2.30% 24 1.76% 41.190.16.17
8 71 0.62% 62 0.58% 2394 2.19% 56 4.10% 213.186.127.2.utel.net.ua
9 28 0.25% 28 0.26% 2358 2.15% 22 1.61% mail.almaz-press.com
10 42 0.37% 38 0.35% 2285 2.09% 38 2.78% desktop-153.ukp.informatik.tu-darmstadt.de

Top 30 of 286 Total Referrers
# Hits Referrer
1 2840 24.87% - (Direct Request)
2 768 6.72% http://www.amateur-black.info
3 742 6.50% http://black-mature.info
4 698 6.11% http://x-en-video.fr
5 594 5.20% http://kubby.de/category/geschenkideen-zu-weihnachten
6 594 5.20% http://rentor.de/bioxsine
7 594 5.20% http://rentor.de/wobenyzm
8 594 5.20% http://wie-abnehmen.org
9 594 5.20% http://www.steuerberater-guide.de/
10 346 3.03% http://www.assparadepussy.com/
11 212 1.86% http://forum.haarpoint.net/
12 206 1.80% http://www.8hotlatinas.com/
13 198 1.73% http://rentor.de/shot_for_slim
14 116 1.02% http://www.freetrannypics.info/
15 115 1.01% http://www.fullyclothedsextube.com/video/free-fully-clothed-sex/
16 114 1.00% http://www.hugeperkyboobs.info/large-nipple-boobs/
17 111 0.97% http://www.blackgirlyoung.com/big-booty-black-girls-fucking/
18 110 0.96% http://www.blackgirlyoung.com/big-ebony-babes/
19 99 0.87% http://wie-abnehmen.org/forum/forum5.html
20 88 0.77% http://www.reality900.com/
21 84 0.74% http://www.youngteenlesbians.info/
22 79 0.69% http://www.hairypussyfucked.net/
23 78 0.68% http://www.bigtitshugeasses.info/
24 71 0.62% http://www.nudecelebsfree.info/
25 69 0.60% http://www.hotbareteens.com/
26 65 0.57% http://www.blackgirlyoung.com/
27 63 0.55% http://www.blackgirlyoung.com/video/roundandbrown-honey-ebony-girl-rides-white-cock/
28 63 0.55% http://www.cumshotinmouth.net/video/cumfiesta-victoria-adams-oral-sex-69/
29 54 0.47% http://griseofulvin.fr.gd/
30 31 0.27% http://anti-baby-pille.de.tl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% medizinschwester ausbildung

Top 15 of 194 Total User Agents
# Hits User Agent
1 2942 25.76% Netscape 6.0; WinNT6.1
2 2208 19.33% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
3 1828 16.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 565 4.95% Internet Explorer 8.0; WinXP
5 450 3.94% Java/1.6.0_30
6 222 1.94% Java/1.4.1_04
7 210 1.84% Java/1.6.0_29
8 209 1.83% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 161 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 140 1.23% Java/1.6.0_24
11 140 1.23% Java/1.6.0_26
12 140 1.23% Java/1.7.0_02
13 104 0.91% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
14 95 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 93 0.81% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7225 63.26% 7210 67.11% 48520 44.29% network (.net)
2 1569 13.74% 1305 12.15% 17140 15.65% commercial (.com)
3 703 6.16% 510 4.75% 21927 20.02% unresolved
4 696 6.09% 694 6.46% 3631 3.32% Netherlands
5 524 4.59% 523 4.87% 882 0.81% organizations (.org)
6 265 2.32% 221 2.06% 9527 8.70% Germany
7 238 2.08% 219 2.04% 2553 2.33% Switzerland
8 76 0.67% 67 0.62% 2883 2.63% Ukraine
9 60 0.53% 0 0.00% 31 0.03% Russia
10 16 0.14% 5 0.05% 609 0.56% Czech Republic
11 13 0.11% 13 0.12% 23 0.02% Lithuania
12 9 0.08% 9 0.08% 700 0.64% Saudi Arabia
13 5 0.04% 5 0.05% 9 0.01% Sweden
14 4 0.04% 4 0.04% 19 0.02% United Kingdom
15 4 0.04% 4 0.04% 480 0.44% United States of America
16 3 0.03% 3 0.03% 360 0.33% British Indian Ocean Territory
17 2 0.02% 0 0.00% 1 0.00% address and routing parameter area (.arpa)
18 2 0.02% 0 0.00% 1 0.00% Finland
19 2 0.02% 2 0.02% 120 0.11% Poland
20 2 0.02% 1 0.01% 2 0.00% Seychelles
21 1 0.01% 0 0.00% 0 0.00% information (.info)
22 1 0.01% 1 0.01% 2 0.00% Brazil
23 1 0.01% 1 0.01% 120 0.11% Indonesia


Generated by Webalizer Version 2.01